Spices

BLACK PEPPER

King of Spices - Black Gold
Nava Mani Enterprises

GREEN CARDAMOM

Queen of Spices - Aromatic Jewel
Nava Mani Enterprises

CLOVES

Flower of Heaven - Spicy Treasure
Nava Mani Enterprises

CINNAMON

Sweet Spice - Healing Bark
Nava Mani Enterprises

CUMIN

Traditional Spice called JEERA
Nava Mani Enterprises

FENNEL

Flavorful Culinary Herb
Nava Mani Enterprises

MRP, Unit weight, product details are furnished below :

Sr. No Item Net Weight:
(gms)
MRP (Rs)
(Inclusive of all Taxes)
1 4 X 1 Spice Box 200 500
2 6 X 1 Spice Box 300 900
3 Black Pepper 100 110
4 Black Pepper 50 60
5 Green Cardamom 100 450
6 Green Cardamom 50 240
7 Cloves 100 200
8 Fennel 100 50
9 Cumin 100 100
10 Fenugreek 100 30
11 Coriander 100 50
12 Nutmeg 100 120
13 Large Cardamom 100 200
14 Cinnamon 50 200
15 Mace 25 100
16 Saffron 1 300
17 Vanilla 25 400
18 White Pepper 50 100

Nutrition information per 100 gm (USDA hand book)

Composition Black Pepper Cardamom Clove Cinnamon Cumin Fennel
Food energy (kcal) 255 311 323 261 375 345
Fat (gm) 3.26 6.7 20.06 3.18 22.27 14.87
Sodium (mg) 44 18 243 26 168 88
Phosphorus (mg) 173 178 105 61 499 487
Potassium (mg) 1259 1119 1102 500 1788 1694
Carbohydrates 64.81 68.47 61.22 79.85 44.24 52.29
Iron (mg) 28.86 13.97 8.68 38.07 66.35 18.54
Protein (gm) 10.95 10.76 5.98 3.89 17.81 15.8

Note: All website content is for information purposes only. Nutrition Advance does not provide medical advice.

Nava Mani Enterprises
Nava Mani Enterprises
Nava Mani Enterprises
Nava Mani Enterprises
Nava Mani Enterprises